Sector 25, Gurugram, Haryana
Leading Wholesaler, Retailer, Trader, Distributor of 03KW1P Popular SafeOn Power Purifier, 05KW1P Popular SAFEON Power Purifier, 10KW1P Popular SAFEON Power Purifier, 15KW1P Popular SAFEON Power Purifier, 20KW3P Popular SAFEON Power Purifier, 25KW3P Popular SAFEON Power Purifier, 30KW3P Popular SAFEON Power Purifier, 40KW3P Popular SAFEON Power Purifier and 50KW3P Popular SAFEON Power Purifier from Gurugram.
| Business Type | Supplier, Trader |
| Brand Name | Safeon |
| Condition | New |
| Power Source | Electric |
| Operating Frequency | 10 mS |
| Max. Operating Current | 17 A (@180V) |
| Max. on State Voltage drop | 2.5V |
| Sensing Time | 2 mS – 4mS |
| Max. Switching Time | <3.5% |
| Turn Ratio | Customized |
| Product Code | 03KW1P |
This device is targeted to save:
Post installation of this device:
| Business Type | Supplier, Trader |
| Operating Frequency | 10 mS |
| Max. Operating Current | 27 A (@180V) |
| Max. on State Voltage drop | 2.5V |
| Sensing Time | 2 mS – 4mS |
| Max. Switching Time | <3.5% |
| Turn Ratio | Customized |
| Brand Name | Safeon |
This device is targeted to save:
Post installation of this device:
| Business Type | Supplier, Trader |
| Operating Voltage Range | 180-260V AC Per Phase |
| Operating Frequency | 10 mS |
| KVA Rating (Max) | 3.6 KVA |
| Max. Operating Current | 17 A (@180V) |
| Cooling | Air (Natural/Forced) |
| Max. on State Voltage drop | 2.5V |
| Operating Ambient Temp. | 5*C – 50*C |
| Sensing Time | 2 mS – 4mS |
| Max Signaling Time | 20 mS |
| Max. Switching Time | <3.5% |
| Degree of Protection` | IP 31 |
| Turn Ratio | Customized |
| Duty Cycle | Continuous |
This device is targeted to save:
Post installation of this device:
| Business Type | Supplier, Trader |
| Operating Voltage Range | 180-260V AC Per Phase |
| Operating Frequency | 10 mS |
| KVA Rating (Max) | 3.6 KVA |
| Max. Operating Current | 17 A (@180V) |
| Cooling | Air (Natural/Forced) |
| Max. on State Voltage drop | 2.5V |
| Operating Ambient Temp. | 5 Degree C – 50 Degree C |
| Sensing Time | 2 mS – 4mS |
| Max Signaling Time | 20 mS |
| Max. Switching Time | <3.5% |
| Degree of Protection | IP 31 |
| Turn Ratio | Customized |
| Duty Cycle | Continuous |
This device is targeted to save:
Post installation of this device:
| Business Type | Supplier, Trader |
| Operating Voltage Range | 180-260V AC Per Phase |
| Operating Frequency | 10 mS |
| KVA Rating (Max) | 3.6 KVA |
| Max. Operating Current | 17 A (@180V) |
| Cooling | Air (Natural/Forced) |
| Max. on State Voltage drop | 2.5V |
| Operating Ambient Temp. | 5 Degree C – 50 Degree C |
| Sensing Time | 2 mS – 4mS |
| Max Signaling Time | 20 mS |
| Max. Switching Time | <3.5% |
| Degree of Protection | IP 31 |
| Turn Ratio | Customized |
| Duty Cycle | Continuous |
This device is targeted to save:
Post installation of this device:
| Business Type | Supplier, Trader |
| Operating Voltage Range | 180-260V AC Per Phase |
| Operating Frequency | 10 mS |
| KVA Rating (Max) | 3.6 KVA |
| Max. Operating Current | 17 A (@180V) |
| Cooling | Air (Natural/Forced) |
| Max. on State Voltage drop | 2.5V |
| Operating Ambient Temp. | 5 Degree C – 50 Degree C |
| Sensing Time | 2 mS – 4mS |
| Max Signaling Time | 20 mS |
| Max. Switching Time | <3.5% |
| Degree of Protection | IP 31 |
| Turn Ratio | Customized |
| Duty Cycle | Continuous |
This device is targeted to save:
Post installation of this device:
| Business Type | Supplier, Trader |
| Operating Voltage Range | 180-260V AC Per Phase |
| Operating Frequency | 10 mS |
| KVA Rating (Max) | 3.6 KVA |
| Max. Operating Current | 17 A (@180V) |
| Cooling | Air (Natural/Forced) |
| Max. on State Voltage drop | 2.5V |
| Operating Ambient Temp. | 5 Degree C – 50 Degree C |
| Sensing Time | 2 mS – 4mS |
| Max Signaling Time | 20 mS |
| Max. Switching Time | <3.5% |
| Degree of Protection | IP 31 |
| Turn Ratio | Customized |
| Duty Cycle | Continuous |
This device is targeted to save:
Post installation of this device:
| Business Type | Supplier, Trader |
| Operating Voltage Range | 200-260V AC Per Phase |
| Operating Frequency | 10 mS |
| KVA Rating (Max) | 60 KVA (20 KVA Per Phase) |
| Max. Operating Current | 85 A (@180V) Per Phase |
| Cooling | Air (Natural/Forced) |
| Max. on State Voltage drop | 2.5V Per Phase |
| Operating Ambient Temp. | 5 Degree C – 50 Degree C |
| Sensing Time | 2 mS – 4mS |
| Max Signaling Time | 20 mS |
| Max. Switching Time | <3.5% |
| Degree of Protection | IP 31 |
| Turn Ratio | Customized |
| Duty Cycle | Continuous |
This device is targeted to save:
Post installation of this device:
| Business Type | Supplier, Trader |
| Operating Voltage Range | 180-260V AC Per Phase |
| Operating Frequency | 10 mS |
| KVA Rating (Max) | 3.6 KVA |
| Max. Operating Current | 17 A (@180V) |
| Cooling | Air (Natural/Forced) |
| Max. on State Voltage drop | 2.5V |
| Operating Ambient Temp. | 5 Degree C – 50 Degree C |
| Sensing Time | 2 mS – 4mS |
| Max Signaling Time | 20 mS |
| Max. Switching Time | <3.5% |
| Degree of Protection | IP 31 |
| Turn Ratio | Customized |
| Duty Cycle | Continuous |
This device is targeted to save:
Post installation of this device:
Hi! Simply click below and type your query.
Our experts will reply you very soon.